Specifications
MARKSMAN+
Dimensions | U.S. | METRIC |
Angle of departure | 17.2˚ | 17.2˚ |
Trench depth | 0-26 in | 0-660.4 mm |
Blade diameter | 63 in | 1600 mm |
Attachment height, transport | 112 in | 2845 mm |
Ground clearance, min | 12.2 in | 310 mm |
Length, transport, from centerline of rear axle | 130.6 in | 3317 mm |
Working length, from centerline of rear axle | 142.1 in | 3609 mm |
Saw offset distance | 28.8 in | 730 mm |
Centerline saw to centerline unit, min | 4 in | 102 mm |
Width, max | 82.8 in | 2103 mm |
Trench width | 1.5-3 in | 38.1-76.2 mm |
Centerline unit to outside left tire (31×10 solid tires) | 31.5 in | 800 mm |
Centerline unit to end of traverse frame | 32.7 in | 831 mm |
Width, transport | 68.6 in | 1742 mm |
Saw tilt adjustment | +/- 8.5˚ | +/- 8.5˚ |
Attachment weight | 3,567 lb | 1617.96 kg |
Saw motor displacement | 57.5 in3 | 943 cc |
Blade speed, variable | 0-140 rpm | 0-140 rpm |
Features & Benefits
Make clean trenches from 1.5-in to 3-in wide (76.2-mm) and
26-in (660.4-mm) deep in one easy pass with a standard
hydraulic trench cleaner, lowering your cost per foot.
Equipped with a standard hydraulic plunge, the MT26 eliminates the need for manual adjustment by providing infinite variable depth control from 0 to 26 inches.
The MT26 can be equipped with a wide variety of unique blades from standard carbide-tipped blades to Ditch Witchexclusive PDC blades with diamond embedded carbide.
Part of a complete microtrenching system that includes the RT80 ride-on tractor and HX75 vacuum excavator, the MT26 was designed based on direct operator feedback and jobsite demands.
Get better performance with the MT26 hydraulic accumulators which maintain constant down pressure on the saw for the cleanest cut possible.
The demands of every jobsite are different—which is why the MT26 comes standard with a saw swing, slide, lift, level, tilt and trench cleaners. Optional vac ports and spoil chutes available.